So it’s been a week since GTA IV has been released and here is a first look at some of the numbers:
Buzz:
Here is a BlogPulse chart on the buzz for the last 2 months (this chart also includes EA games and Take Two Interactive as line charts which has announced a hostile take-over):
Sales:
According to a report on The NY Times site, Take Two Interactive is expected to report 6 million copies sold and first week sales of up to $500 million. This is pretty amazing given Iron Man which raked in $100 million, see chart below (latest numbers from Nielsen):
Top 10 Movies - Theatrical Release
May 2-4 , 2008
| rank | title | Distributor | Weekend | Cumulative 2007 (millions) |
| 1 | Iron Man | PARAMOUNT | $102,118,668 | $102.1 |
| 2 | Made of Honor | SONY PICTURES | $14,756,850 | $14.8 |
| 3 | Baby Mama | UNIVERSAL | $10,065,010 | $32.1 |
| 4 | Harold & Kumar Escape From Guantanamo Bay | WARNER BROS. | $6,114,373 | $25.4 |
| 5 | Forgetting Sarah Marshall | UNIVERSAL | $6,059,920 | $44.7 |
| 6 | Forbidden Kingdom | LIONSGATE | $4,187,897 | $45.1 |
| 7 | Nim’s Island | TWENTIETH CENTURY FOX | $2,677,543 | $42.5 |
| 8 | Prom Night | SONY PICTURES | $2,403,313 | $41.4 |
| 9 | 21 | SONY PICTURES | $2,002,471 | $79 |
| 10 | 88 Minutes | SONY PICTURES | $1,545,084 | $15.4 |
Source: The Hollywood Reporter / Nielsen EDI
Marketing Spend (online):
Most recent data from AdRelevance from Jan ‘08 to most recent month of data avilable (March)
| Impressions and Estimated Spending by Company for Rockstar Games During January 2008 through Most recent month | |||
| Company | Impressions | Estimated Spending | |
| Rockstar Games | 14,129,000 | 117,200 | |
| Total | 14,129,000 | 117,200 | |
Source: AdRelevance/ Nielsen Online
Will EA buy Take Two in the $27-$28 range?
Tags: games, random























